Rates & Availability
Cerrig Glas rates 2011/2
Short Breaks |
Per Week | |
| Christmas 2011 & New Year 2012 | From £175 | £395 |
| 7 Jan - 25 May (except 31 Mar - 14 Apr and 5-11 May) | From £140 | £275 |
| 31 Mar - 14 Apr and 5-11 May | From £165 | £325 |
| 26 May - 20 Jul | From £175 | £350 |
| 21 Jul - 31 Aug | From £175 | £395 |
| 1 Sep - 26 Oct | From £175 | £325 |
| 27 Oct - 21 Dec | From £140 | £275 |
| Christmas 2012 & New Year 2013 | From £175 | £395 |
| Three night Creative Break for Couples - arrive Friday, two days art tuition, including evening meals and lunch - subject to availability | £325 | |
| Dog | £25 per stay | |
Please note that prices include:
- Gas
- Heating/electricity (Charges apply if electricity usage exceeds £5 per night's stay)
- Bed linen
- Towels and fluffy bathrobes, basic toiletries
- Beach towels
- Kitchen essentials - washing up liquid, tea towels, cleaning materials, herbs, condiments
- Welcome basket with home-made bread, our own free range eggs, preserves, hot drinks and some treats!




